Corbin Russwin CL3820 NZD Privacy Function Cylindrical Latchset
All Locks and Latches include 4 7/8" ASA Strike - Only. 2 1/4" Full Lip Strikes and 2 3/4" T Strikes are available separately
Corbin Russwin CL3800 Specifications:
For Doors | Standard 1-3/8" to 1-3/4" (35 to 45mm); factory set for 1-3/4" doors. |
Backset | 2-3/4" (70mm) standard. Optional: 2-3/8"(60mm), 3-3/4" (95mm)and 5" (127mm) |
Lock Chassis | Steel, zinc dichromated for corrosion resistance. |
Front | Brass, Bronze or Stainless Steel. 2-1/4" x 1-1/8" (29mm) standard for 2-3/4" (70mm), 3-3/4" (95mm) and 5" (127mm) backset. 2-1/4" x 1" (57 x 25mm) standard for 2-3/8" (60mm) backset. Accommodates flat doors and doors beveled 1/8" (3mm) in 2" (51mm). |
Latchbolt | 1/2" (13mm) throw latch with universal “floating” front to fit both flat and beveled doors. 2-1/4" x 1-1/8" (57 x 29mm) square corner front for 2-3/4" (70mm) backset standard |
Auxiliary Latchbolt | Deadlocking latchbolt prevents manipulation when door is closed. |
Strike | ANSI curved lip strike standard, 4-7/8" x 1-1/4" x 1-1/4" (124 x 32 x 32mm) lip to center. Optional strikes, lip lengths and ANSI wrought strike box available. |
Hand | Non-Handed |
Cylinder | Brass, 6-pin, L4 keyway, 0-bitted standard. |
Keys | Two, nickel silver |
Warranty | 7 Year Limited Warranty |
Certification Compliance | |
ANSI | Certified A156.2 Series 4000, Grade 2. |
UL-cUL | All locks listed for “A” label single doors. Letter “F” and UL symbol on latch front indicate listing. |
Federal | Meets FF-H-106C. |
ADA | Meets A117.1 Accessibility Code. |
California Code | All levers with returns comply; levers return to within 1/2" of door face. |
Finish with BHMA code | 626 - US26D Satin Chrome or 613 - US10B Oil Rubbed Bronze or BSP - Black Suede Powder Coat or 605 - US3 Polish Brass or 606 - US4 Satin Brass or 612 - US10 Satin Bronze or 625 - US26 Polish Chrome or WSP - White Suede Powder Coat |
Brand | Corbin Russwin |
ANSI Cyl Lock Function | F76 - Privacy |
Trim Design | NZD |
Series | Corbin-Russwin - CL3800 Series |
Occupancy Indicator | No |